Pow4Ever: Character Ranking

Character Ranking

Top 100 Characters on PowRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Rage D Ura Lord Knight None 220 70 99,999,999 118,615,231
2 Felipe High Priest None 220 70 99,999,999 117,075,222
3 Demian Assassin Cross None 220 70 99,999,999 19,511,944
4 North Champion None 220 70 99,999,999 1,674,414
5 Shusu Champion None 220 70 99,999,999 39,500
6 Socrad High Priest Heart of Knight 220 70 64,802,958 47,434,138
7 Kazuno High Wizard None 220 70 28,279,811 13,818,575
8 F I R E High Wizard None 220 70 4,055,663 3,211,918
9 YangKai Star Gladiator None 220 50 2,747,934 2,207,824
10 Espadita Paladin None 220 70 1,212,582 799,897
11 Beast D Ura Champion None 220 70 780,335 347,015
12 Uzumaki Naruto Ninja None 220 70 461,934 222,827
13 ELTanke Paladin None 220 70 175,328 94,832
14 Flechitas Sniper None 220 70 0 0
15 xShadowD Lord Knight None 220 70 0 0
16 AAAAAAAA Lord Knight None 220 70 0 0
17 Stray Sniper None 194 70 22,402,960 24,197,834
18 JadeEmperor Taekwon None 133 50 343,761,365 0
19 Kerry Kaverga Sniper None 131 70 0 401,269
20 Severus Snigga Super Novice None 113 99 169,871,190 999,999,999
21 Flawless High Priest None 107 70 89,118,671 322,072,959
22 Nelo High Priest None 105 70 53,625,784 611,544,184
23 Sir Cumcision Lord Knight None 104 70 132,157,317 484,357,584
24 Kyle Hunter None 99 50 99,999,999 240,658,047
25 Motumbo Sage None 99 50 75,998,402 243,500,236
26 Morrigane Mage None 99 1 0 0
27 Testarossa Gunslinger None 98 70 88,281,138 786,191,090
28 Masashi Kishimoto Lord Knight None 96 64 78,653,767 40,937,900
29 LEAM Hunter None 96 50 43,948,112 166,904,553
30 Tetraplejico Taekwon None 92 50 28,182,138 252,515,719
31 Mist Taekwon None 91 50 24,886,242 62,614,441
32 Elvaro Sniper None 87 56 1,159,543 3,708,234
33 sirfabian Sniper None 83 42 10,685,016 1,014,647
34 Demente Snipa Sniper None 80 37 7,004,305 936,029
35 Su Yan Soul Linker None 72 50 3,453,180 656,602
36 Noriko Mage None 65 50 85,051 206,583
37 Marie Curie Merchant None 63 50 119,123 74,770
38 Flipendo Novice None 61 10 52,028 1,806,484
39 Monk D Luffy Acolyte None 61 50 0 0
40 Cecil Damon Archer None 58 50 0 0
41 kamehameha Archer None 38 27 16,313 1,453
42 belderiver Novice None 18 10 0 0
43 Error name Novice None 3 2 15 9
44 HooD Novice None 2 1 8 0
45 Ambellina Novice None 2 1 8 0
46 LeForge Novice None 2 1 8 0
47 Dapper Novice None 1 1 0 0
48 Punkita Novice None 1 1 0 0
49 Zodiark Novice None 1 1 0 0
50 Kaze Novice None 1 1 0 0
51 Shion Novice None 1 1 0 0
52 Shuna Novice None 1 1 0 0
53 Nori Novice None 1 1 0 0
54 Rain Novice None 1 1 0 0
55 Rahxen Novice None 1 1 0 0
56 Suli Novice None 1 1 0 0
57 slayerhx Novice None 1 1 0 0
58 slayer Novice None 1 1 0 0
59 nightmare beatrix Novice None 1 1 0 0
60 tyler Novice None 1 1 0 0
61 yue suna Novice None 1 1 0 0
62 lightear Novice None 1 1 0 0
63 Dediiid Novice None 1 1 0 0
64 Genetic Novice None 1 1 0 0
65 misato Novice None 1 1 0 0
66 thrud Novice None 1 1 0 0
67 soraci Novice None 1 1 0 0
68 linky Novice None 1 1 0 0
69 linkhx Novice None 1 1 0 0
70 ChiquiPipa Novice None 1 1 0 0
71 100kHP Novice None 1 1 0 0
72 Satoru Gojo Novice None 1 1 0 0
73 Ben 10 Novice None 1 1 0 0
74 Marco Antonio Solis Novice None 1 1 0 0
75 Reyssurota Novice None 1 1 0 0
76 Cristiano Ronaldo Novice None 1 1 0 0
77 Inugami Korone Novice None 1 1 0 0
78 Adolf Linker Novice None 1 1 0 0
79 gay1 Novice None 1 1 0 0
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100